x
This commit is contained in:
1 parent
70877882b0
commit
ce2f4cf0c8
93 files changed
+4200
-67
No files matched your search
@@ -49,12 +49,14 @@ Establish the E2E testing track for the Premium Mega Menu, verifying image paylo
|
||||
## Team Roster
|
||||
| Agent | Type | Work Item | Status | Conv ID |
|
||||
|-------|------|-----------|--------|---------|
|
||||
| explorer_m1 | teamwork_preview_explorer | Explore codebase & MCP tools | in-progress | 14f59dcd-b8c9-48ff-ac68-1fb5c0200619 |
|
||||
| explorer_m1 | teamwork_preview_explorer | Explore codebase & MCP tools | completed | 14f59dcd-b8c9-48ff-ac68-1fb5c0200619 |
|
||||
| worker_m1 | teamwork_preview_worker | Create TEST_INFRA.md | completed | b32cff1a-c4e7-4953-bbde-b21e42451fcc |
|
||||
| worker_m2 | teamwork_preview_worker | Implement E2E test suite | in-progress | 2b9d2f93-3472-460a-9ab9-78f311e9c37b |
|
||||
|
||||
## Succession Status
|
||||
- Succession required: no
|
||||
- Spawn count: 1 / 16
|
||||
- Pending subagents: 14f59dcd-b8c9-48ff-ac68-1fb5c0200619
|
||||
- Spawn count: 3 / 16
|
||||
- Pending subagents: 2b9d2f93-3472-460a-9ab9-78f311e9c37b
|
||||
- Predecessor: none
|
||||
- Successor: not yet spawned
|
||||
|
||||
|
||||
@@ -9,10 +9,10 @@
|
||||
## Milestones
|
||||
| # | Name | Scope | Dependencies | Status |
|
||||
|---|---|---|---|---|
|
||||
| 1 | Test Strategy & Feature Inventory | Create `TEST_INFRA.md` outlining the test strategy, feature inventory (Tiers 1-4), and coverage. | None | IN_PROGRESS (Conv: 14f59dcd-b8c9-48ff-ac68-1fb5c0200619) |
|
||||
| 2 | Test Infra & DB Seed | Design & implement seed script for DB menu payload and server spawning utility. | M1 | PLANNED |
|
||||
| 3 | Homepage E2E & Cheerio Verification | Verify storefront HTML parsing, image properties, classes, lazy loading for hover images. | M2 | PLANNED |
|
||||
| 4 | Mobile Drawer & MCP E2E Verification | Verify mobile drawer hides complex images; verify MCP tools read/write menu payloads. | M3 | PLANNED |
|
||||
| 1 | Test Strategy & Feature Inventory | Create `TEST_INFRA.md` outlining the test strategy, feature inventory (Tiers 1-4), and coverage. | None | DONE |
|
||||
| 2 | Test Infra & DB Seed | Design & implement seed script for DB menu payload and server spawning utility. | M1 | IN_PROGRESS (Conv: 2b9d2f93-3472-460a-9ab9-78f311e9c37b) |
|
||||
| 3 | Homepage E2E & Cheerio Verification | Verify storefront HTML parsing, image properties, classes, lazy loading for hover images. | M2 | IN_PROGRESS (Conv: 2b9d2f93-3472-460a-9ab9-78f311e9c37b) |
|
||||
| 4 | Mobile Drawer & MCP E2E Verification | Verify mobile drawer hides complex images; verify MCP tools read/write menu payloads. | M3 | IN_PROGRESS (Conv: 2b9d2f93-3472-460a-9ab9-78f311e9c37b) |
|
||||
| 5 | Publication & Handoff | Run full test suite, verify clean exit, and publish `TEST_READY.md`. | M4 | PLANNED |
|
||||
|
||||
## Interface Contracts
|
||||
|
||||
@@ -1,9 +1,9 @@
|
||||
## Current Status
|
||||
Last visited: 2026-06-28T21:20:08-04:00
|
||||
- [ ] Establish E2E testing track
|
||||
- [/] Create SCOPE.md and explore codebase (Explorer spawned)
|
||||
- [ ] Create TEST_INFRA.md
|
||||
- [ ] Implement E2E test suite
|
||||
- [x] Create SCOPE.md and explore codebase
|
||||
- [x] Create TEST_INFRA.md
|
||||
- [/] Implement E2E test suite (Worker spawned for seeding & server orchestration)
|
||||
- [ ] Verify test suite against spawned servers and MCP tools
|
||||
- [ ] Publish TEST_READY.md
|
||||
|
||||
|
||||
Reference in new issue
Block a user